| Course Name | Category | Start Date | Price | Duration | |
|---|---|---|---|---|---|
| Building Services Management and Maintenance | Facilities Management | 2026-05-25 | £3985 | 5 days | Details |
| Building Services Management and Maintenance | Facilities Management | 2026-08-03 | £3985 | 5 days | Details |
| Building Services Management and Maintenance | Facilities Management | 2026-10-12 | £3985 | 5 days | Details |
| Building Services Management and Maintenance | Facilities Management | 2026-12-14 | £3985 | 5 days | Details |
| Certified Facility Manager (CFM) | Facilities Management | 2026-06-15 | £3985 | 5 days | Details |
| Certified Facility Manager (CFM) | Facilities Management | 2026-08-24 | £3985 | 5 days | Details |
| Certified Facility Manager (CFM) | Facilities Management | 2026-09-14 | £3985 | 5 days | Details |
| Certified Facility Manager (CFM) | Facilities Management | 2026-11-02 | £3985 | 5 days | Details |
| Successful Procurement of FM Services | Facilities Management | 2026-06-01 | £3985 | 5 days | Details |
| Successful Procurement of FM Services | Facilities Management | 2026-08-10 | £3985 | 5 days | Details |
Facilities Management
2026-05-25
£3985
5 days
Facilities Management
2026-08-03
£3985
5 days
Facilities Management
2026-10-12
£3985
5 days
Facilities Management
2026-12-14
£3985
5 days
Facilities Management
2026-06-15
£3985
5 days
Facilities Management
2026-08-24
£3985
5 days
Facilities Management
2026-09-14
£3985
5 days
Facilities Management
2026-11-02
£3985
5 days
Facilities Management
2026-06-01
£3985
5 days
Facilities Management
2026-08-10
£3985
5 days