| Course Name | Category | Start Date | Price | Duration | |
|---|---|---|---|---|---|
| Building Services Management and Maintenance | Facilities Management | 2026-04-13 | £3985 | 5 days | Details |
| Building Services Management and Maintenance | Facilities Management | 2026-06-22 | £3985 | 5 days | Details |
| Building Services Management and Maintenance | Facilities Management | 2026-08-31 | £3985 | 5 days | Details |
| Building Services Management and Maintenance | Facilities Management | 2026-09-14 | £3985 | 5 days | Details |
| Building Services Management and Maintenance | Facilities Management | 2026-11-09 | £3985 | 5 days | Details |
| Certified Facility Manager (CFM) | Facilities Management | 2026-05-11 | £3985 | 5 days | Details |
| Certified Facility Manager (CFM) | Facilities Management | 2026-07-20 | £3985 | 5 days | Details |
| Certified Facility Manager (CFM) | Facilities Management | 2026-10-12 | £3985 | 5 days | Details |
| Certified Facility Manager (CFM) | Facilities Management | 2026-11-30 | £3985 | 5 days | Details |
| Successful Procurement of FM Services | Facilities Management | 2026-04-20 | £3985 | 5 days | Details |
Facilities Management
2026-04-13
£3985
5 days
Facilities Management
2026-06-22
£3985
5 days
Facilities Management
2026-08-31
£3985
5 days
Facilities Management
2026-09-14
£3985
5 days
Facilities Management
2026-11-09
£3985
5 days
Facilities Management
2026-05-11
£3985
5 days
Facilities Management
2026-07-20
£3985
5 days
Facilities Management
2026-10-12
£3985
5 days
Facilities Management
2026-11-30
£3985
5 days
Facilities Management
2026-04-20
£3985
5 days